Status definition
| Status | Description | Seller created | TNSL created |
| PROCESSING | BPOR create request is processing to create in TNSL system. | x | |
| FULLY_CREATED | BPOR created successfully with enough items requested return. | x | |
| PARTIALLY_CREATED | BPOR created successfully but that have not enough items returnable. – Return available items. – Other items are not create to return. | x | |
| PICKING | After BPOR created, TNSL pick items to return | x | x |
| MISSING | All items are missed when processed pick in warehouse | x | x |
| PACKING | Packing items to return | x | x |
| PACKED | All returnable items are packed | ||
| PACKED_MISSING | There are some items missed, other items are packed. | ||
| HANDING_OVER | After packing, packages are transfer to return team at warehouse. | x | x |
| READY_TO_RETURN | – SELER_PICKUP: Seller be able to go to TNSL warehouse to pickup from this status. Aging time = 32 days for seller pickup. – CARRIER_DELIVERY: TNSL delivery to seller warehouse | x | x |
| RETURNING | only have if TNSL delivery | x | x |
| SUCCESSFULLY_RETURNED | Seller received | x | x |
| LIQUIDATED | IF seller choose pickup at TNSL warehouse but from ready_to_return to next 32 days seller doesn’t pickup, this items move to liquidated | x | x |
| FAILED | BPOR create request failed | x | |
| CANCELLED | – BPOR canceled by Seller’s request BPOR is allow to cancel if status IN ( processing, created_partially, created_fully), and other status are not allow to cancel– BPOR canceled by TNSL if there are any issues while processing , such as missing all returnable items. | x | x |
| DENIED | BPOR can’t create due to not have inventory | x | |
Status flow
